Using UniTime to build optimised academic schedules [presentation] 
		, OW2con'25.
  
		Student Scheduling at Purdue University [presentation] 
		, PATAT 2024.
  
		ITC 2019: Results Using the UniTime Solver [presentation] 
		, PATAT 2022.
  
		Real-world university course timetabling at the International Timetabling Competition 2019 [presentation] 
		, , Z. Müllerová, PATAT 2022
  
		How Purdue University has Benefited from the Use of UniTime and Open Source Practices [presentation] [video] 
		S. Schluttenhofer, Open Apereo 2022
  
		UniTime Around the World [presentation] [video] 
		Z. Müllerová, , Open Apereo 2022
  
		UniTime: Agile API Creation to Supply Data to Other Systems [presentation] [video] 
		S. Schluttenhofer, Open Apereo 2021
  
		Using UniTime to rebuild schedules (e.g., due to the pandemic) [presentation] [video] 
		, Open Apereo 2021
  
		UniTime: Comprehensive University Scheduling System [presentation] [video] 
		, Open Apereo 2020 Online
  
		Using UniTime to improve institutional efficiency [presentation] [video] 
		Z. Müllerová, , Open Apereo 2020 Online
  
		Introducing UniTime (1/2 day workshop) [presentation] 
		Z. Müllerová, , Open Apereo 2019
  
		UniTime: State of the Project [presentation] 
		, Open Apereo 2019
  
		Student Scheduling at Purdue University [presentation] 
		, Open Apereo 2019
  
		Event Management in UniTime [presentation] 
		, Z. Müllerová, Open Apereo 2019
  
		Case Study: UniTime at Faculty of Medicine [presentation] 
		Z. Müllerová, Open Apereo 2019
  
		University course timetabling and International Timetabling Competition 2019 [presentation] 
		, , Z. Müllerová, PATAT 2018
  
		Internationalization of UniTime [presentation] 
		Z. Müllerová, , Open Apereo 2018
  
		Student Scheduling at Purdue University [presentation] 
		, Open Apereo 2018
  
		UniTime: State of the Project [presentation] 
		, Open Apereo 2018
  
		Getting Started with UniTime (1/2 day workshop) [presentation] 
		, Z. Müllerová, Open Apereo 2018
  
		Course Timetabling Around the World [presentation] 
		Z. Müllerová, , Open Apereo 2017
  
		UniTime 4.2: Instructor Scheduling [presentation] 
		, Open Apereo 2017
  
		UniTime Best Practices (1/2 day workshop) [presentation] 
		, Z. Müllerová, Open Apereo 2017
  
		University Course Timetabling: Solver Evolution [presentation] 
		, PATAT 2016
  
		Student Scheduling in UniTime [presentation] 
		, Open Apereo 2016
  
		UniTime: State of the Project [presentation] 
		, Open Apereo 2016
  
		UniTime 101 (1/2 day workshop) [presentation] 
		Z. Müllerová, , Open Apereo 2016
  
		University Course Timetabling: From Theory to Practice [presentation] 
        , Plenary talk at the MISTA 2015 conference
  
		Case Study: Course Timetabling with UniTime at Masaryk University [presentation] 
		Z. Müllerová, , , Open Apereo 2015
  
		Examination Timetabling in UniTime [presentation] [video] 
		, Open Apereo 2015
  
		Meeting State Mandated Guidelines for Student Degree Progress at Purdue [presentation] 
		S. Schluttenhofer, , Open Apereo 2015
  
		Course Timetabling with UniTime [presentation] 
		, Z. Müllerová, S. Schluttenhofer, Open Apereo 2015
  
		Comprehensive University Timetabling System UniTime [presentation] 
		, , Open Apereo 2014
  
		Real-life Examination Timetabling [presentation] 
		, MISTA 2013
  
		Real-life Curriculum-based Timetabling [presentation] 
		, , PATAT 2012
  
		Rapid Development of University Course Timetables [presentation] 
		, , MISTA 2011
  
		System Demonstration of Interactive Course Timetabling [presentation] 
		, , , PATAT 2010
  
		Interactive Course Timetabling [presentation] 
		, , , MISTA 2009
  
		Comprehensive Approach to Student Sectioning [presentation] 
		, , PATAT 2008
  
		ITC2007 Solver Description: A Hybrid Approach [presentation] 
		, PATAT 2008
  
		Academic Schedule Planning to meet Student Needs [presentation] 
		, SCUP 2008
  
		UniTime 3.1: Examination Timetabling Training [presentation] 
		, Purdue 2008
  
		UniTime 3.1: Examination Timetabling Capabilities [presentation] 
		, Purdue 2008
  
		University Course Timetabling & Student Sectioning System [presentation] 
		, , S. Schluttenhofer, ICAPS 2007
  
		Real-time Student Sectioning [presentation] 
		, , MISTA 07
  
		Purdue University Course Timetabling & Course Sectioning [presentation] 
		, , MIT 2007
  
		Purdue University Academic Scheduling [presentation] 
		, Purdue 2007
  
		Timetabling Training [presentation] 
		Z. Müllerová, Training of Schedule Deputies, Purdue 2006.
  
		Automated System for University Timetabling [presentation] 
		, , PATAT 2006
  
		Minimal Perturbation Problem in Course Timetabling [presentation] 
		, , PATAT 2004
  
		University Course Timetabling with Soft Constraints [presentation] 
		, , PATAT 2002
	 
 	 |